Difference between revisions of "Improve Reentry After Incarceration"
user>Ameyabhor |
user>Billb |
||
Line 1: | Line 1: | ||
__NOTOC__<div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | <div class="mw-parser-output">__NOTOC__ <div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | ||
Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]<span style="font-size: 13px;">or </span>[[ZOOM_MAP_-_Improve_Treatment_&_Enable_Recovery_for_People_with_SUDs|Zoom Map (Improve Treatment & Enable Recovery for People with SUDs)]] | Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]]<span style="font-size: 13px;">or </span>[[ZOOM_MAP_-_Improve_Treatment_&_Enable_Recovery_for_People_with_SUDs|Zoom Map (Improve Treatment & Enable Recovery for People with SUDs)]] | ||
or <span style="background-color: transparent; color: #005530; font-family: arial,helvetica,sans-serif; font-size: 13px; text-decoration: none"><span style="background-color: transparent; color: #ff2b00; text-decoration: none">[[ZOOM_MAP_-_Shift_from_Punishment_to_Treatment_Approach_for_Opioid_Users|Zoom Map - (Shift from Punishment to Treatment Approach for Opioid Users)]]</span></span> <div id="toc"> | or <span style="background-color: transparent; color: #005530; font-family: arial,helvetica,sans-serif; font-size: 13px; text-decoration: none"><span style="background-color: transparent; color: #ff2b00; text-decoration: none">[[ZOOM_MAP_-_Shift_from_Punishment_to_Treatment_Approach_for_Opioid_Users|Zoom Map - (Shift from Punishment to Treatment Approach for Opioid Users)]]</span></span> <div id="toc"> | ||
Line 15: | Line 15: | ||
= Potential Benefits = | = Potential Benefits = | ||
<span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">A CASAColumbia report focused on 1996 to 2006 and "found that only 11% of all inmates with addiction received any treatment during their incarceration. The report found that if all inmates who needed treatment and aftercare received such services, the nation would break even in a year if just over 10% remained substance-free, crime-free and employed. Thereafter, for each former inmate who remained substance-free, crime-free and employed, the nation would reap an economic benefit of $90,953 per year."< | <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">A CASAColumbia report focused on 1996 to 2006 and "found that only 11% of all inmates with addiction received any treatment during their incarceration. The report found that if all inmates who needed treatment and aftercare received such services, the nation would break even in a year if just over 10% remained substance-free, crime-free and employed. Thereafter, for each former inmate who remained substance-free, crime-free and employed, the nation would reap an economic benefit of $90,953 per year."<ref>https://www.centeronaddiction.org/addiction-research/reports/behind-bars-ii-substance-abuse-and-america%E2%80%99s-prison-population</ref></span> | ||
= <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Tools & Resources</span> = | = <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Tools & Resources</span> = | ||
<span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px"><span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[TR_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|TR - Improve Re-Entry After Incarceration for People with SUDs]]</span></span> | <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px"><span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[TR_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|TR - Improve Re-Entry After Incarceration for People with SUDs]]</span></span> | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"> | ||
= <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Scorecard Building</span> = | = <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Scorecard Building</span> = | ||
<span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px"><span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PO_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Objective Details]]</span><br/> <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PM_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Measures and Data Sources]]</span><br/> <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PA_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Actions and Partners]]</span></span> | <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px"><span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PO_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Objective Details]]</span><br/> <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PM_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Measures and Data Sources]]</span><br/> <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[[PA_-_Improve_Re-Entry_After_Incarceration_for_People_with_SUDs|Potential Actions and Partners]]</span></span> | ||
</div> | </div> <div class="mw-parser-output"> | ||
<div class="mw-parser-output"> | |||
= <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Resources to Investigate</span> = | = <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Resources to Investigate</span> = | ||
Line 44: | Line 41: | ||
| | ||
</div> | </div> | ||
= <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Sources</span> = | = <span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">Sources</span> = | ||
Line 58: | Line 54: | ||
#<span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[https://www.bjs.gov/content/pub/pdf/dudsfp04.pdf [1]]</span> | #<span style="background-color: #ffffff; color: #5f5f5f; font-family: Arial,sans-serif; font-size: 14px">[https://www.bjs.gov/content/pub/pdf/dudsfp04.pdf [1]]</span> | ||
# | # | ||
<br/> <br/> <br/> [https://www.centeronaddiction.org/addiction-research/reports/behind-bars-ii-substance-abuse-and-america’s-prison-population [2]]</div> </div> </div> | <br/> <br/> <br/> [https://www.centeronaddiction.org/addiction-research/reports/behind-bars-ii-substance-abuse-and-america’s-prison-population [2]]</div> </div> </div> </div> |
Revision as of 13:03, 15 January 2019
Return to Opioid Top-Level Strategy Mapor Zoom Map (Improve Treatment & Enable Recovery for People with SUDs)
or Zoom Map - (Shift from Punishment to Treatment Approach for Opioid Users)Table of Contents
Background
- More than 50 percent of graduates of many prison treatment programs relapse within 12 months.[1]
- Upon release from jail or prison, many people with mental or substance use disorders continue to lack access to services and, too often, become enmeshed in a cycle of costly justice system involvement [2]
- An estimated 10-15 percent of the total state and federal prison population, approximately 200,000 people, are estimated to currently or historically have struggled with opioid dependence or abuse.[3]
- A study in Massachusetts showed that people with an OUD who were released from prison were up to 120 times more likely to die than ??? (Get details. Healthcare for the Homeless presentation)
Potential Benefits
A CASAColumbia report focused on 1996 to 2006 and "found that only 11% of all inmates with addiction received any treatment during their incarceration. The report found that if all inmates who needed treatment and aftercare received such services, the nation would break even in a year if just over 10% remained substance-free, crime-free and employed. Thereafter, for each former inmate who remained substance-free, crime-free and employed, the nation would reap an economic benefit of $90,953 per year."[1]
Tools & Resources
TR - Improve Re-Entry After Incarceration for People with SUDs
Scorecard Building
Potential Objective Details
Potential Measures and Data Sources
Potential Actions and Partners
Resources to Investigate
More RTI on Re-Entry After Incarceration for People with SUDs
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
Reviewer | Date | Comments |
Sources
- Martin SS, et al. Three-year outcomes of therapeutic community treatment for drug-involved offenders in Delaware: From prison to work release to aftercare. Prison Journal. 1999;79(3):294–320.
- Pew Center on the States. (2011). State of recidivism: The revolving door of America’s prisons. Washington, DC: The Pew Charitable Trusts.
- [1]
[2]