Difference between revisions of "Expand Community Service Alternatives to Incarceration"
user>Josiebeets |
user>Dmt7109 |
||
Line 1: | Line 1: | ||
Return to [[ZOOM_MAP_-_Prioritize_SUD_Treatment_Over_Incarceration|Zoom Map - Prioritize SUD Treatment Over Incarceration]] | <div class="mw-parser-output">Return to [[ZOOM_MAP_-_Prioritize_SUD_Treatment_Over_Incarceration|Zoom Map - Prioritize SUD Treatment Over Incarceration]] | ||
---- | ---- | ||
Line 6: | Line 6: | ||
= Background = | = Background = | ||
= | <font style="background-color:#ffffff">Alternative to incarceration is any punishment given to an individual who commits a crime that is served by means outside of confinement in a jail or prison. Alternatives to incarceration have proved to be less expensive than incarceration. Additionally, alternatives can repair harms suffered by victims, provide benefits to the community, treat individuals struggling with SUD, mental illness, or a coexistence of both; and rehabilitate offenders. It is important that before we can maximize the benefits of alternatives to incarceration, however, we must repeal mandatory minimums and give courts the power to use cost-effective, recidivism-reducing sentencing options instead. <ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /></font> | ||
= | = Pros of Alternatives to Incarceration = | ||
<u>'''<font style="background-color:#ffffff">Give Courts More Sentencing Options</font>'''</u> | |||
<font style="background-color:#ffffff">Each offender and crime is unique, and prison or jail time may not always be the most effective response. If courts have options other than incarceration, they can better tailor a cost-effective sentence that fits the offender and the crime, protects the public, and provides rehabilitation.<ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /></font> | |||
<br/> <font style="background-color:#ffffff"><u>'''Save Taxpayer Money'''</u></font> | |||
<font style="background-color:#ffffff">It costs over $28,000 to keep one person in federal prison for one year (some states’ prison costs are much higher). Alternatives to incarceration are cheaper, help prevent prison and jail overcrowding, and save taxpayers millions.</font><ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /><br/> | |||
<u>'''S'''</u><font style="background-color:#ffffff"><u>'''trengthen Families and Communities'''</u></font> | |||
<font style="background-color:#ffffff">Prison or jail time separates the offender from his or her spouse and children, sometimes for decades at a time. Alternatives to incarceration keep people with their families, in their neighborhoods and jobs, and allow them to earn money, pay taxes, and contribute to their communities.</font><ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /><br/> | |||
'''<u>P</u>'''<font style="background-color:#ffffff">'''<u>rotect the Public by Reducing Crime</u>''' </font> | |||
<font style="background-color:#ffffff">Over 40% of all people leaving prison will reoffend and be back in prison within three years of their release. Alternatives to prison such as drug and mental health courts are proven to confront the underlying causes of crime (i.e., drug addiction and mental illness) and help prevent offenders from committing new crimes.</font><ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /><br/> | |||
<font style="background-color:#ffffff"><u>'''The Public Supports Alternatives to Incarceration'''</u> </font> | |||
<font style="background-color:#ffffff">Over ~75% of adults believe that alternatives to incarceration (probation, restitution, community service, and/or rehabilitative services) are the most appropriate sentence for nonviolent, non-serious offenders and that prison or jail are appropriate only if these alternatives fail.</font><ref name="https://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf" /> | |||
= Incarceration Alternatives = | |||
<font style="background-color:#ffffff">Some argue that alternative to incarceration is a lesser sentence without impact. But studies have shown that the vast majority of survivors also prefer investments in education, mental health treatment, drug treatment, and job training to more spending on prisons and jails.<ref name="https://www.nidirect.gov.uk/articles/non-custodial-sentences" /></font> | |||
== <font style="background-color:#ffffff">Various Alternative Sentences as Alternative to Incarceration</font> == | |||
<u>'''<font style="background-color:#ffffff">Monetary Fine</font>'''</u> | |||
*<font style="background-color:#ffffff">A fine is the most common form of punishment given by the courts. The offender must pay a fixed sum of money. If they don't pay, they could get a prison sentence.</font> | |||
<u>'''<font style="background-color:#ffffff">Probation Order</font>'''</u> | |||
*W<font style="background-color:#ffffff">hen an offender is supervised by a probation officer in the community for a certain time.Sometimes the court will apply additional requirements to the probation order, including:</font> | |||
**<font style="background-color:#ffffff">Mandatory attendance of a alcohol or drug rehabilitation center</font> | |||
**<font style="background-color:#ffffff">Mandatory attendance of a day center</font> | |||
**<font style="background-color:#ffffff">Mandatory attendance of any other medical treatment or counselling</font> | |||
< | <u>'''<font style="background-color:#ffffff">Community Service Order</font>'''</u> | ||
*<font style="background-color:#ffffff">When an offender gets a community service order, they must do unpaid work in the community for a derration that is decided in the discretion of the judge</font> | |||
</ | *<font style="background-color:#ffffff">They must work the hours as instructed. If they don't do the work, they will be returned to court, where they could receive a fine or any other sentence</font> | ||
*<font style="background-color:#ffffff">This can be utilized in combination with a probation order</font> | |||
= | <u>'''<font style="background-color:#ffffff">Conditional or Absolute Discharge</font>'''</u> | ||
= Tools & Resources = | |||
[[TR_-_Expand_Community_Service_Alternatives_to_Incarceration|TR - Expand Community Service Alternatives to Incarceration]] | |||
<br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">PAGE MANAGER</span>:''' </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[insert name here]</span><br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">SUBJECT MATTER EXPERT</span>''': </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[fill out table below]</span> | |||
{| class="wiki_table" | {| class="wiki_table" | ||
Line 40: | Line 75: | ||
| | ||
</div> | |||
[[Category:SAFE-Law Enforcement and Criminal Justice]] | [[Category:SAFE-Law Enforcement and Criminal Justice]] |
Revision as of 10:56, 6 April 2020
When people are breaking laws, get arrested and convicted of a crime, having their punishment be in the form of community service can be an alternative to incarceration. This can be less damaging to their lives moving forward than incarceration.
Background
Alternative to incarceration is any punishment given to an individual who commits a crime that is served by means outside of confinement in a jail or prison. Alternatives to incarceration have proved to be less expensive than incarceration. Additionally, alternatives can repair harms suffered by victims, provide benefits to the community, treat individuals struggling with SUD, mental illness, or a coexistence of both; and rehabilitate offenders. It is important that before we can maximize the benefits of alternatives to incarceration, however, we must repeal mandatory minimums and give courts the power to use cost-effective, recidivism-reducing sentencing options instead. [1]
Pros of Alternatives to Incarceration
Give Courts More Sentencing Options
Each offender and crime is unique, and prison or jail time may not always be the most effective response. If courts have options other than incarceration, they can better tailor a cost-effective sentence that fits the offender and the crime, protects the public, and provides rehabilitation.[1]
Save Taxpayer Money
It costs over $28,000 to keep one person in federal prison for one year (some states’ prison costs are much higher). Alternatives to incarceration are cheaper, help prevent prison and jail overcrowding, and save taxpayers millions.[1]
Strengthen Families and Communities
Prison or jail time separates the offender from his or her spouse and children, sometimes for decades at a time. Alternatives to incarceration keep people with their families, in their neighborhoods and jobs, and allow them to earn money, pay taxes, and contribute to their communities.[1]
Protect the Public by Reducing Crime
Over 40% of all people leaving prison will reoffend and be back in prison within three years of their release. Alternatives to prison such as drug and mental health courts are proven to confront the underlying causes of crime (i.e., drug addiction and mental illness) and help prevent offenders from committing new crimes.[1]
The Public Supports Alternatives to Incarceration
Over ~75% of adults believe that alternatives to incarceration (probation, restitution, community service, and/or rehabilitative services) are the most appropriate sentence for nonviolent, non-serious offenders and that prison or jail are appropriate only if these alternatives fail.[1]
Incarceration Alternatives
Some argue that alternative to incarceration is a lesser sentence without impact. But studies have shown that the vast majority of survivors also prefer investments in education, mental health treatment, drug treatment, and job training to more spending on prisons and jails.[2]
Various Alternative Sentences as Alternative to Incarceration
Monetary Fine
- A fine is the most common form of punishment given by the courts. The offender must pay a fixed sum of money. If they don't pay, they could get a prison sentence.
Probation Order
- When an offender is supervised by a probation officer in the community for a certain time.Sometimes the court will apply additional requirements to the probation order, including:
- Mandatory attendance of a alcohol or drug rehabilitation center
- Mandatory attendance of a day center
- Mandatory attendance of any other medical treatment or counselling
Community Service Order
- When an offender gets a community service order, they must do unpaid work in the community for a derration that is decided in the discretion of the judge
- They must work the hours as instructed. If they don't do the work, they will be returned to court, where they could receive a fine or any other sentence
- This can be utilized in combination with a probation order
Conditional or Absolute Discharge
Tools & Resources
TR - Expand Community Service Alternatives to Incarceration
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
Reviewer | Date | Comments |
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Cite error: Invalid
<ref>
tag; no text was provided for refs namedhttps://famm.org/wp-content/uploads/FS-Alternatives-in-a-Nutshell.pdf
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedhttps://www.nidirect.gov.uk/articles/non-custodial-sentences