Difference between revisions of "Disrupt the Supply of Illegal Drugs"
user>Dmt7109 |
user>Dmt7109 |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] <span style="font-size: 13px;">or </span>[[ZOOM_MAP_-_Reduce_Access_to_Opioids|Zoom Map (Reduce Access to Opioids)]] | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] <span style="font-size: 13px;">or </span>[[ZOOM_MAP_-_Reduce_Access_to_Opioids|Zoom Map (Reduce Access to Opioids)]] | ||
| | ||
Add a intro paragraph here. | Add a intro paragraph here. | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"> | ||
<div class="mw-parser-output"> | |||
= Background = | = Background = | ||
Key to any strategy to reduce opioid misuse is preventing illicit opioids, including heroin and synthetic opioids, from ever reaching communities. This role is almost exclusively the role and responsiblity of law enforcement at both the federal and state level, and requires cooperation between jurisdictions and federal partners to ensure success. | Key to any strategy to reduce opioid misuse is preventing illicit opioids, including heroin and synthetic opioids, from ever reaching communities. This role is almost exclusively the role and responsiblity of law enforcement at both the federal and state level, and requires cooperation between jurisdictions and federal partners to ensure success. | ||
<font style="background-color:#ffffff">In the United States, fentanyl is classified as a Schedule II controlled substance, meaning there is a potential for misuse and dependence, but it does have an accepted medical use and can be prescribed for restricted use. Although prescribed synthetic opioids are sometimes diverted to the illicit market, the main reason for the surge in high purity synthetic opioids are from the increase in manufacturing from clandestine labs, which are either pressed into pills or left in powder form and mixed with heroin. <ref name="https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal | <font style="background-color:#ffffff">In the United States, fentanyl is classified as a Schedule II controlled substance, meaning there is a potential for misuse and dependence, but it does have an accepted medical use and can be prescribed for restricted use. Although prescribed synthetic opioids are sometimes diverted to the illicit market, the main reason for the surge in high purity synthetic opioids are from the increase in manufacturing from clandestine labs, which are either pressed into pills or left in powder form and mixed with heroin. <ref name="Drug Policy">https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal</ref></font> | ||
== <font style="background-color:#ffffff">Law Enforcement, State, and Federal Response</font> == | == <font style="background-color:#ffffff">Law Enforcement, State, and Federal Response</font> == | ||
<font style="background-color:#ffffff">Increasing seizures of synthetic opioid-laced heroin by law enforcement, calls from politicians to increase punishment for possession and/or sale of illicit fentanyl included escalating mandatory minimum sentencing, and even capital punishment for sale of heroin.There is no evidence that escalating criminal punishment will have any effect on reducing risk of overdose or use in general. Research has suggested that these policies will fail to address the issues involving fentanyl and will continue the harmful trend of mass incarceration in the US. <ref name="https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal | <font style="background-color:#ffffff">Increasing seizures of synthetic opioid-laced heroin by law enforcement, calls from politicians to increase punishment for possession and/or sale of illicit fentanyl included escalating mandatory minimum sentencing, and even capital punishment for sale of heroin.There is no evidence that escalating criminal punishment will have any effect on reducing risk of overdose or use in general. Research has suggested that these policies will fail to address the issues involving fentanyl and will continue the harmful trend of mass incarceration in the US. </font><ref name="Drug Policy">https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal</ref> | ||
<br/> <font style="background-color:#ffffff">Individual states and the federal government’s efforts are centered around placing individual synthetic opioids and opiate-like NPS into Schedule I of the Controlled Substances Act (CSA). <ref name="https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal | <br/> <font style="background-color:#ffffff">Individual states and the federal government’s efforts are centered around placing individual synthetic opioids and opiate-like NPS into Schedule I of the Controlled Substances Act (CSA). </font><ref name="Drug Policy">https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal</ref> | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"> | ||
== Perceived Dangers of Accidental Overdoses == | == Perceived Dangers of Accidental Overdoses == | ||
With the distribution of [[Additional_Info_on_Fentanyl|fentanyl]], a powerful opioid that can be lethal in small amounts, overdoses have been reported by law enforment personnel as having occured through inhalation or absorption through the skin during routine encounters.<ref>http://www.cnn.com/2017/05/16/health/police-fentanyl-overdose-trnd/?iid=ob_article_footer_expansion]</ref> These instances, however, are more myth than reality,<ref>_</ref> and can lead to misplaced fear when law enforement and emergency responders come upon a suspected overdose. Any delay in responding to an overdose could cause brain damage and even death. | With the distribution of [[Additional_Info_on_Fentanyl|fentanyl]], a powerful opioid that can be lethal in small amounts, overdoses have been reported by law enforment personnel as having occured through inhalation or absorption through the skin during routine encounters.<ref>http://www.cnn.com/2017/05/16/health/police-fentanyl-overdose-trnd/?iid=ob_article_footer_expansion]</ref> These instances, however, are more myth than reality,<ref>_</ref> and can lead to misplaced fear when law enforement and emergency responders come upon a suspected overdose. Any delay in responding to an overdose could cause brain damage and even death. | ||
See page on [[Support_Strategies_to_Address_Fentanyl|Support Strategies to Address Fentanyl]]</div> </div></div> | See page on [[Support_Strategies_to_Address_Fentanyl|Support Strategies to Address Fentanyl]]</div> </div> </div> | ||
= National Programs = | = National Programs = | ||
Line 46: | Line 44: | ||
== <font style="background-color:#ffffff">Better Addiction Prevention, Treatment, and Recovery Services</font> == | == <font style="background-color:#ffffff">Better Addiction Prevention, Treatment, and Recovery Services</font> == | ||
<font style="background-color:#ffffff">Improve access to prevention, treatment, and recovery support services to prevent the health, social, and economic consequences associated with opioid misuse and addiction, and to enable individuals to achieve long-term recovery.<ref name="https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf | <font style="background-color:#ffffff">Improve access to prevention, treatment, and recovery support services to prevent the health, social, and economic consequences associated with opioid misuse and addiction, and to enable individuals to achieve long-term recovery.<ref name="HHS">https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf</ref></font> | ||
== <br/> <font style="background-color:#ffffff">Better Data</font> == | == <br/> <font style="background-color:#ffffff">Better Data</font> == | ||
<font style="background-color:#ffffff">Strengthen public health data reporting and collection to improve the timeliness and specificity of data, and to inform a real-time public health response as the epidemic evolves.</font><ref name="https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf | <font style="background-color:#ffffff">Strengthen public health data reporting and collection to improve the timeliness and specificity of data, and to inform a real-time public health response as the epidemic evolves.</font><ref name="HHS">https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf</ref> | ||
== <br/> <font style="background-color:#ffffff">Better Pain Management</font> == | == <br/> <font style="background-color:#ffffff">Better Pain Management</font> == | ||
<font style="background-color:#ffffff">Advance the practice of pain management to enable access to high-quality, evidence-based pain care that reduces the burden of pain for individuals, families, and society while also reducing the inappropriate use of opioids and opioid-related harms.</font><ref name="https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf | <font style="background-color:#ffffff">Advance the practice of pain management to enable access to high-quality, evidence-based pain care that reduces the burden of pain for individuals, families, and society while also reducing the inappropriate use of opioids and opioid-related harms.</font><ref name="HHS">https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf</ref> | ||
== <font style="background-color:#ffffff">Better Targeting of Overdose Reversing Drugs</font> == | == <font style="background-color:#ffffff">Better Targeting of Overdose Reversing Drugs</font> == | ||
<font style="background-color:#ffffff">Target the availability and distribution of overdose-reversing medications to ensure the broad provision of these drugs to people likely to experience or respond to an overdose, with a particular focus on targeting high-risk populations.</font><ref name="https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf | <font style="background-color:#ffffff">Target the availability and distribution of overdose-reversing medications to ensure the broad provision of these drugs to people likely to experience or respond to an overdose, with a particular focus on targeting high-risk populations.</font><ref name="HHS">https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf</ref> | ||
== <font style="background-color:#ffffff">Better Research</font> == | == <font style="background-color:#ffffff">Better Research</font> == | ||
<font style="background-color:#ffffff">Support cutting-edge research that advances our understanding of pain, overdose and addiction, leads to the development of new treatments, and identifies effective public health interventions to reduce opioid-related health harms.</font><ref name="https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf | <font style="background-color:#ffffff">Support cutting-edge research that advances our understanding of pain, overdose and addiction, leads to the development of new treatments, and identifies effective public health interventions to reduce opioid-related health harms.</font><ref name="HHS">https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf</ref> | ||
= Tools & Resources = | = Tools & Resources = | ||
Line 110: | Line 108: | ||
##*******[http://time.com/5117820/china-opioids-postal-service-drugs/ [17]] | ##*******[http://time.com/5117820/china-opioids-postal-service-drugs/ [17]] | ||
##*******[http://time.com/5117820/china-opioids-postal-service-drugs/ [18]] | ##*******[http://time.com/5117820/china-opioids-postal-service-drugs/ [18]] | ||
</div> </div> </div> </div> </div> | </div> </div> </div> </div> </div> </div> | ||
[[Category:SAFE-Law Enforcement and Criminal Justice]] | [[Category:SAFE-Law Enforcement and Criminal Justice]] |
Revision as of 14:09, 7 April 2020
Add a intro paragraph here.
Background
Key to any strategy to reduce opioid misuse is preventing illicit opioids, including heroin and synthetic opioids, from ever reaching communities. This role is almost exclusively the role and responsiblity of law enforcement at both the federal and state level, and requires cooperation between jurisdictions and federal partners to ensure success.
In the United States, fentanyl is classified as a Schedule II controlled substance, meaning there is a potential for misuse and dependence, but it does have an accepted medical use and can be prescribed for restricted use. Although prescribed synthetic opioids are sometimes diverted to the illicit market, the main reason for the surge in high purity synthetic opioids are from the increase in manufacturing from clandestine labs, which are either pressed into pills or left in powder form and mixed with heroin. [1]
Law Enforcement, State, and Federal Response
Increasing seizures of synthetic opioid-laced heroin by law enforcement, calls from politicians to increase punishment for possession and/or sale of illicit fentanyl included escalating mandatory minimum sentencing, and even capital punishment for sale of heroin.There is no evidence that escalating criminal punishment will have any effect on reducing risk of overdose or use in general. Research has suggested that these policies will fail to address the issues involving fentanyl and will continue the harmful trend of mass incarceration in the US. [1]
Individual states and the federal government’s efforts are centered around placing individual synthetic opioids and opiate-like NPS into Schedule I of the Controlled Substances Act (CSA). [1]
Perceived Dangers of Accidental Overdoses
With the distribution of fentanyl, a powerful opioid that can be lethal in small amounts, overdoses have been reported by law enforment personnel as having occured through inhalation or absorption through the skin during routine encounters.[2] These instances, however, are more myth than reality,[3] and can lead to misplaced fear when law enforement and emergency responders come upon a suspected overdose. Any delay in responding to an overdose could cause brain damage and even death.
See page on Support Strategies to Address FentanylNational Programs
DEA 360 Strategy
Target Drug Trafficking Organizations
In the past, the DEA has targeted low-level, first time non-violent offenders who usually are selling to get high themselves.[6] This new strategy will target all drug deals, but start from the top down.[7]
"These drug trafficking organizations are predators. There's no other way to describe it. They look for the vulnerable, they exploit them by finding them while they are trying to get treatment; that's how severe, how bad these drug trafficking organizations are to find their customer and peddle their poison. We're going to put together a task force and this task force is going to put together building federal cases based on these overdoses, and there is significant sentencing around and this is a way to impact straight into the organization and take out upper level members of an organization that directly impact the flow of drugs.”[8]
-Thomas Gorman, Assistant Special Agent in Charge, DEA
Organized Crime Drug Enforcement Task Force
Organized Crime Drug Enforcement Task Force (OCTDEF) National Heroin/Fentanyl and Opioid Initiative
Since its inception in December of 2014, the ultimate goal of this initiative has been to develop multi-agency, multi-jurisdictional cases against criminal organizations. The Initiative leverages the national structure, resources and information sharing capabilities to identify the local street level distributors who are responsible for overdose deaths, as well as their network of suppliers at the local and regional level. In the last several years, OCDETF investigators and prosecutors attacked the opioid epidemic by prosecuting rogue physicians, pharmacists, internet sales, and pill mill operations. Their traditional diversion investigations involved overwriting of oxycodone by doctors, and misuse of fentanyl patches by users who clipped the edges to consume the gel inside. Today, OCTDEF funds 60 Heroin/Fentanyl and Opioid Initiatives across the country. [9]
Working With China to Stop Export of Controlled Substances
- A large number of synthetic opioids, specifically fentanyl, come to the US from China. [10]
- China has agreed to crack down on the exports of substances that are controlled in the US, but not in China.[11]
- The US and China will work together to exchange more law enforcement and scientific information to coordinate actions.[12]
- Cooperation between the U.S. Drug Enforcement Agency (DEA) and the China Ministry of Public Security (MPS) and recognized China’s actions toward combating global synthetic drug trafficking.[13]
- On October 1, 2015, China took an important step in international coordination by controlling a list of 116 synthetic drugs that were widely abused in the U.S.[14]
- When evaluating a substance for control, the new provision also allows China to consider harm to the public in countries other than China.[15]
- DEA continues to share information with Chinese officials to secure scheduling of additional fentanyl-class substances in China due to the wave of recent deaths in the United States from these synthetic opioids. [16]
- At a time of massive growth in postal shipments from China due to e-commerce, the investigators found that the postal system received the electronic data on just over a third of all international packages, making more than 300 million packages in 2017 much harder to screen. Data in the Senate report shows no significant improvement during 2017 despite the urgency. [17]
- The U.S. Postal Service said it has made dramatic progress in the last year in total packages with opioids seized by U.S. Customs and Border Protection... implementing the use of electronic data is slowed by the need to negotiate with international partners, but the service is making progress. [18]
General Strategies
Better Addiction Prevention, Treatment, and Recovery Services
Improve access to prevention, treatment, and recovery support services to prevent the health, social, and economic consequences associated with opioid misuse and addiction, and to enable individuals to achieve long-term recovery.[4]
Better Data
Strengthen public health data reporting and collection to improve the timeliness and specificity of data, and to inform a real-time public health response as the epidemic evolves.[4]
Better Pain Management
Advance the practice of pain management to enable access to high-quality, evidence-based pain care that reduces the burden of pain for individuals, families, and society while also reducing the inappropriate use of opioids and opioid-related harms.[4]
Better Targeting of Overdose Reversing Drugs
Target the availability and distribution of overdose-reversing medications to ensure the broad provision of these drugs to people likely to experience or respond to an overdose, with a particular focus on targeting high-risk populations.[4]
Better Research
Support cutting-edge research that advances our understanding of pain, overdose and addiction, leads to the development of new treatments, and identifies effective public health interventions to reduce opioid-related health harms.[4]
Tools & Resources
TR - Expand Efforts to Disrupt the Supply of Heroin & Synthetic Opioids to the Community
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
Reviewer | Date | Comments |
- ↑ 1.0 1.1 1.2 https://drugpolicy.org/drug-facts/are-synthetic-opioids-legal
- ↑ http://www.cnn.com/2017/05/16/health/police-fentanyl-overdose-trnd/?iid=ob_article_footer_expansion]
- ↑ _
- ↑ 4.0 4.1 4.2 4.3 4.4 https://www.hhs.gov/opioids/sites/default/files/2018-09/opioid-fivepoint-strategy-20180917-508compliant.pdf