Difference between revisions of "Enhance Treatment and Recovery Support During Incarceration"
Jump to navigation
Jump to search
(Imported from text file) |
user>Ameyabhor |
||
Line 1: | Line 1: | ||
<div | <div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | ||
= Enhance Treatment During Incarceration = | |||
=Enhance Treatment During Incarceration= | Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] or [[ZOOM_MAP_-_Shift_from_Punishment_to_Treatment_Approach_for_Opioid_Users|Zoom Map - (Shift from Punishment to Treatment Approach for Opioid Users)]]<br/> <div id="toc"> | ||
Return to [[Opioid Top-Level Strategy Map]] or [[ | = = | ||
= | </div> | ||
<div style=" | = Current Status = | ||
*<span style="background-color: #ffffff; font-family: Merriweather,serif; font-size: 18px">65 percent of the nation’s 2.3 million inmates are addicted to drugs or alcohol</span> | |||
*Of the roughly 3,200 jails, 40 provide | |||
*<span style="background-color: #ffffff; font-family: Merriweather,serif; font-size: 18px">The biggest challenge is getting inmates to continue taking the medication once they leave the facility: "</span>The physical symptoms of their addiction clear up pretty quickly and they feel like they’ve licked it, so they stop showing up for the monthly injections,” Klein said. “That’s when they tend to relapse.”<br/> | |||
= Benefits = | |||
| |||
= Training = | |||
Residential Substance Abuse Training RSAT training and technical assistance tool | |||
= Tools & Resources = | |||
[[TR_-_Enhance_Treatment_During_Incarceration|TR - Enhance Treatment During Incarceration]] | |||
= Scorecard Building = | |||
[[PO_-_Enhance_Treatment_During_Incarceration|Potential Objective Details]]<br/> [[PM_-_Enhance_Treatment_During_Incarceration|Potential Measures and Data Sources]]<br/> [[PA_-_Enhance_Treatment_During_Incarceration|Potential Actions and Partners]] | |||
= Resources to Investigate = | |||
[[RTI_-_Enhance_Treatment_During_Incarceration|More RTI on Enhance Treatment During Incarceration]]<br/> <br/> <br/> <br/> <br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">PAGE MANAGER</span>:''' </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[insert name here]</span><br/> <span style="background-color: #ffffff; color: #222222; font-family: arial,sans-serif; font-size: 12.8px">'''<span style="color: #4d4d4d">SUBJECT MATTER EXPERT</span>''': </span><span style="background-color: #ffffff; color: #ff0000; font-family: arial,sans-serif; font-size: 12.8px">[fill out table below]</span> | |||
{| class="wiki_table" | {| class="wiki_table" | ||
|- | |- | ||
| | | '''Reviewer''' | ||
| | | '''Date''' | ||
| | | '''Comments''' | ||
|- | |||
| | |||
| | |||
| | |||
|} | |} | ||
=Sources= | |||
</div> | = Sources = | ||
</div> </div> |
Revision as of 17:01, 1 February 2019
Enhance Treatment During Incarceration
Return to Opioid Top-Level Strategy Map or Zoom Map - (Shift from Punishment to Treatment Approach for Opioid Users)Current Status
- 65 percent of the nation’s 2.3 million inmates are addicted to drugs or alcohol
- Of the roughly 3,200 jails, 40 provide
- The biggest challenge is getting inmates to continue taking the medication once they leave the facility: "The physical symptoms of their addiction clear up pretty quickly and they feel like they’ve licked it, so they stop showing up for the monthly injections,” Klein said. “That’s when they tend to relapse.”
Benefits
Training
Residential Substance Abuse Training RSAT training and technical assistance tool
Tools & Resources
TR - Enhance Treatment During Incarceration
Scorecard Building
Potential Objective Details
Potential Measures and Data Sources
Potential Actions and Partners
Resources to Investigate
More RTI on Enhance Treatment During Incarceration
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
Reviewer | Date | Comments |