Difference between revisions of "Improve Job Opportunities for At-Risk Individuals"
Jump to navigation
Jump to search
When peoeple don't have job opportunites, the likelihood of drug misuse increases. Therefore, part of a comprehensive strategy should include specific efforts to create job opportunities for people who may choose to not misuse drugs if they have a job. By targeting employment opportunities (and connections to those jobs) to people who might otherwise begin to misuse drugs, the community health benefits can increase.
user>Snkennedy3327 |
user>Josiebeets |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="wiki" id="content_view" style="display: block"> | ||
Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] or [[ZOOM_MAP_-_Minimize_Desire_to_Misuse_Opioids|Zoom Map (Minimize Desire to Misuse Opioids)]] | Return to [[Opioid_Top-Level_Strategy_Map|Opioid Top-Level Strategy Map]] or [[ZOOM_MAP_-_Minimize_Desire_to_Misuse_Opioids|Zoom Map (Minimize Desire to Misuse Opioids)]] | ||
Line 8: | Line 8: | ||
= Background = | = Background = | ||
*Opioid misuse and use disorders were more common among people with lower family incomes, without health insurance or without jobs.<sup class="reference"><ref> | *Opioid misuse and use disorders were more common among people with lower family incomes, without health insurance or without jobs.<sup class="reference"><ref>More Than A Third Of US Adults Prescribed Opioids In 2015 | HuffPost Life. (n.d.). Retrieved December 3, 2019, from https://www.huffpost.com/entry/2015-opioids-survey_n_597fbf42e4b08e1430051bd1?utm_medium=email&utm_campaign=TheMorningEmail080117&utm_content=TheMorningEmail080117+CID_aab2173fd55d83c6c55bbc305653daee&utm_source=Email+marketing+software&utm_term=Reuters&ncid=newsltushpmgnewsTheMorningEmail080117 | ||
*In the United States, 18.1% of unemployed adults use illicit drugs – that’s more than double the percentage of users who are employed full-time.<sup class="reference"><ref> | </ref></sup> | ||
*States with higher unemployment rates tend to have higher rates of drug use.<sup class="reference"><ref> | *In the United States, 18.1% of unemployed adults use illicit drugs – that’s more than double the percentage of users who are employed full-time.<sup class="reference"><ref>Page Not Found </ref></sup> | ||
*After the economic downturn in 2008, marijuana and other drug use increased as unemployment increased. This pattern is reflected in every age group except for the elderly.<sup class="reference"><ref> | *States with higher unemployment rates tend to have higher rates of drug use.<sup class="reference"><ref>Page Not Found </ref></sup> | ||
*When teens (14-18) and young adults (18-25) are unemployed, the likelihood to abuse drug increases.<sup class="reference"><ref> | *After the economic downturn in 2008, marijuana and other drug use increased as unemployment increased. This pattern is reflected in every age group except for the elderly.<sup class="reference"><ref>Page Not Found </ref></sup> | ||
*When teens (14-18) and young adults (18-25) are unemployed, the likelihood to abuse drug increases.<sup class="reference"><ref>Page Not Found </ref></sup> | |||
= Tools & Resources = | = Tools & Resources = | ||
Line 20: | Line 21: | ||
= Scorecard Building = | = Scorecard Building = | ||
Potential Objective Details (Under Construction) <br/> Potential Measures and Data Sources (Under Construction) <br/> Potential Actions and Partners (Under Construction) | |||
= Resources to Investigate = | = Resources to Investigate = | ||
Line 40: | Line 41: | ||
---- | ---- | ||
</div> </div> </div> </div> </div> </div> </div> </div> </div> | </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> | ||
[[Category:Community Resources]] | [[Category:Community Resources]] |
Revision as of 11:22, 3 December 2019
Return to Opioid Top-Level Strategy Map or Zoom Map (Minimize Desire to Misuse Opioids)
When peoeple don't have job opportunites, the likelihood of drug misuse increases. Therefore, part of a comprehensive strategy should include specific efforts to create job opportunities for people who may choose to not misuse drugs if they have a job. By targeting employment opportunities (and connections to those jobs) to people who might otherwise begin to misuse drugs, the community health benefits can increase.
Background
- Opioid misuse and use disorders were more common among people with lower family incomes, without health insurance or without jobs.[1]
- In the United States, 18.1% of unemployed adults use illicit drugs – that’s more than double the percentage of users who are employed full-time.[2]
- States with higher unemployment rates tend to have higher rates of drug use.[3]
- After the economic downturn in 2008, marijuana and other drug use increased as unemployment increased. This pattern is reflected in every age group except for the elderly.[4]
- When teens (14-18) and young adults (18-25) are unemployed, the likelihood to abuse drug increases.[5]
Tools & Resources
TR - Improve Job Opportunities
Scorecard Building
Potential Objective Details (Under Construction)
Potential Measures and Data Sources (Under Construction)
Potential Actions and Partners (Under Construction)
Resources to Investigate
RTI - Improve Job Opportunities
PAGE MANAGER: [insert name here]
SUBJECT MATTER EXPERT: [fill out table below]
Reviewer | Date | Comments |
Sources
- ↑ More Than A Third Of US Adults Prescribed Opioids In 2015 | HuffPost Life. (n.d.). Retrieved December 3, 2019, from https://www.huffpost.com/entry/2015-opioids-survey_n_597fbf42e4b08e1430051bd1?utm_medium=email&utm_campaign=TheMorningEmail080117&utm_content=TheMorningEmail080117+CID_aab2173fd55d83c6c55bbc305653daee&utm_source=Email+marketing+software&utm_term=Reuters&ncid=newsltushpmgnewsTheMorningEmail080117
- ↑ Page Not Found
- ↑ Page Not Found
- ↑ Page Not Found
- ↑ Page Not Found